Holdpeak
Digital tachometer HP-9236C Holdpeak
- SKU:
- HoldPeak-9236C
- MPN:
- HoldPeak-9236C
- Weight:
- 2.00 KGS
- Shipping:
- Calculated at Checkout
Description
Digital tachometer HP-9236C Holdpeak
GZ Industrial Supplies is a Distributor of Holdpeak Digital Measurement Instrument Meter in Nigeria. The Digital tachometer HP-9236C Holdpeak can measure laser(non contact) from 7.0 to 99999RPM,contact tech from 7.0 to 1999RPM.
Our Digital tachometer HP-9236C Holdpeak is designed with large LCD display,wide measuring range and high resolution.It can measure many materials,in wood and metal working it can also be used to accurately measure the speed of a lathe.
Specification of Digital tachometer HP-9236C Holdpeak
Model | HP-9236C | |
Detector type | LASER TECH | CONTACT TECH |
Speed Measure Range | 7.0~9999.9RPM | 7.0~9999.9RPM |
Speed Line Measure Range | 10000~99999RPM | 10000~19999RPM |
Speed Line Measure Range | 0.05~1999.9m/min | |
Long Line Measure Range | 0.05~99999m | |
Resolution | 7.0-9999.9RPM:0.1RPM OVER10000RPM:1RPM | |
Accuracy | 7.0-5999.9RPM:±0.01% and ±1 digit,5999.9-99999RPM:±0.05% and ±1digit | |
Surface Speed,Length 0.5% and ±1 digit | ||
Display | 5 digital LCD display,the subtitles 13.4m | |
Max/Min/AVG data refer | yes | |
Auto Back-Light | yes | |
Auto Power off | yes |
Contact us for product availability in your region.