Fluke
Fluke 566 Thermal Gun Infrared & Contact Thermometer
- SKU:
- Fluke-IR-566
- Weight:
- 0.40 KGS
- Shipping:
- Calculated at Checkout
Description
Fluke 566 Thermal Gun Infrared & Contact Thermometer
GZ Industrial Supplies Nigeria is the distributor and supplier of Fluke measuring equipment in Nigeria, our Fluke 566 Thermal Gun Infrared & Contact Thermometer features a simple, three-button, on-screen menu interface (in 6 languages) to make it easier than ever to measure temperature. You can quickly navigate advanced features to adjust emissivity, start data logging, or turn alarms on and off with just a few pushes of a button. And with its rugged, easy-to-use, ergonomic design, the Fluke 566 can stand up to tough industrial, electrical, and mechanical environments. These tools go beyond other IR thermometers (or pyrometers), helping you work more efficiently in more applications.
Other useful features of Fluke 566 Thermal Gun and Infrared & Contact Thermometer
- Adjustable emissivity that allows you to confidently measure a wide variety of surfaces
- Up to 20 points of data for downloading and recalling later
- Two levels of backlight on the display
- Included Type-K thermocouple bead probe
- Features audible and visual alarms to instantly alert you to measurements outside of your set limits
- Provides MAX, MIN, DIF and AVG functions to quickly identify problems
Key features:
- Two-in-one IR and contact thermometer with a 30:1 distance-to-spot ratio
- Measures temperatures from -40°C to 650°C (40°F to 1202°F)
- Makes it easy to access advanced features with the soft-key buttons and graphical display
- Features rugged, ergonomic design that stands up to tough industrial, electrical, and mechanical environments
- Works with most K-type thermocouples
Specifications: Fluke 566 Thermal Gun Infrared & Contact Thermometer
Product Specifications | ||
Infrared temperature range | -40°C to 650°C (-40°F to 1202°F) | |
Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
> 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
Display resolution | 0.1°C / 0.1°F | |
Infrared spectral response | 8 µm to 14 µm | |
Infrared response time | < 500 msec | |
Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
-40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater | |
D:S (distance to measurement spot size) | 30:1 | |
Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
Minimum spot size | 19 mm (0.75 in) | |
Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
Data storage with date/time stamp | 20 points | |
PC interface and cable | None | |
Hi/Low alarms | Audible and two-color visual | |
Min/Max/Avg/Dif | Yes | |
Display | Dot matrix 98 x 96 pixels with function menus | |
Backlight | Two levels, normal and extra bright for darker environments | |
Trigger lock | Yes | |
Switchable Celsius and Fahrenheit | Yes | |
Power | 2 AA/LR6 Batteries | |
Battery life | If used continuously | Laser and backlight on, 12 hours; laser and backlight off, 100 hours |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-40°F to 140°F) | |
Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) | |
Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F), typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
Downloads for this product
- 56x (561, 566, 568) | Users manual
- 56x (561, 566, 568) | Users manual supplement
- 56x (561, 566, 568) | Getting started
- 56x (561, 566, 568) | Getting started supplement
Contact us for. product availability in your region
2 Reviews
-
Very sophisticated
digitally advance thermometer
-
Fluke 566 Thermal Gun Infrared & Contact Thermometer
i never regretted buying this product