MIGCraft
MigCraft Heavy Duty Single Hex Impact Sockets 1½
- Weight:
- 3.00 KGS
- Shipping:
- Calculated at Checkout
Description
MigCraft Heavy Duty Single Hex Impact Sockets 1½"
GZ Industrial Supplies is the distributor of MigCraft Industrial and Torquing Tools in Nigeria.
Our MigCraft Heavy Duty Single Hex Impact Sockets 1½" are ideal for use with pneumatic / electric impact wrenches and nut runners. They feature single hex broaching for a tight grip on nuts and bolts, preventing tools from slipping during high speed tightening operations.
This MigCraft Heavy Duty Single Hex Impact Sockets 1½" extra wall thickness, special steel, and heat treatment process help absorb the shock transmitted to the socket while in use with an impact wrench. All impact sockets are made from high-strength alloy steel that's heat treated for the best combination of strength and impact resistance. The depth of the hex openings is designed to accommodate the full standard fastener head. All impact sockets have a ring and pin arrangement for securing them to the drive.
Looking for a durable and reliable industrial hand tools? Check out our range! We offer a variety of sizes and styles to choose from, so you're sure to find the perfect fit for your needs. All of our hand tools are made from high-quality materials, so you can trust that they'll stand up to even the toughest jobs. Order your MigCraft Heavy Duty Single Hex Impact Sockets 1½" today!
Technical Specifications of MigCraft Heavy Duty Single Hex Impact Sockets 1½"
Metric Size Part No. | A/F size(mm) | American Part No. | A/F size(Inch) | Socket End Dia. | Drive End Dia. | Approx. OAL | |
---|---|---|---|---|---|---|---|
S | D | ||||||
GIS5-1.3/8 | 1.3/8" | 68.3 | 86 | 76 | 105 | ||
GIS5-36 | 36 | GIS5-1.7/16 | 1.7/16" | 70.3 | 86 | 80 | 105 |
GIS5-38 | 38 | GIS5-1.1/ 2 | 1.1/2" | 72.5 | 86 | 80 | 105 |
GIS5-41 | 41 | GIS5-1.5/8 | 1.5/ 8" | 76.3 | 86 | 80 | 105 |
GIS5-1.11/16 | 1.11/16" | 78.0 | 86 | 80 | 110 | ||
GIS5-1.3/ 4 | 1.3/4" | 80.0 | 86 | 80 | 110 | ||
GIS5-46 | 46 | GIS5-1.13/16 | 113/16" | 82.5 | 86 | 85 | 115 |
GIS5-1.7/8 | 1.7/8" | 84.0 | 86 | 85 | 115 | ||
GIS5-50 | 50 | GIS5-2 | 2" | 88.0 | 86 | 86 | 115 |
GIS5-2.1/16 | 2.1/16" | 90.0 | 86 | 90 | 125 | ||
GIS5-55 | 55 | GIS5-2.3/16 | 2.3/16" | 94.0 | 86 | 95 | 130 |
GIS5-2.1/4 | 2.1/4" | 96.0 | 86 | 95 | 130 | ||
GIS5-60 | 60 | GIS5-2.3/8 | 2.3/8" | 99.0 | 86 | 100 | 130 |
GIS5-2.7/16 | 2.7/16" | 102.0 | 86 | 100 | 130 | ||
GIS5-65 | 65 | GIS5-2.9/16 | 2.9/16" | 106.0 | 86 | 105 | 135 |
GIS5-2.5/8 | 2.5/ 8" | 108.0 | 86 | 105 | 140 | ||
GIS5-70 | 70 | GIS5-2.3/4 | 2.3/4" | 112.3 | 86 | 105 | 140 |
GIS5-2.13/16 | 2.13/16" | 114.0 | 86 | 105 | 140 | ||
GIS5-2.15/16 | 2.15/16 | 118.0 | 86 | 110 | 145 | ||
GIS5-75 | 75 | GIS5-3 | 3" | 118.5 | 86 | 110 | 150 |
GIS5-80 | 80 | GIS5-3.1/8 | 3.1/8" | 124.7 | 95 | 115 | 155 |
GIS5-85 | 85 | GIS5-3.3/8 | 3.3/8" | 129.0 | 95 | 125 | 155 |
GIS5-90 | 90 | GIS5-3.1/2 | 3.1/2" | 137.0 | 95 | 125 | 160 |
GIS5-95 | 95 | GIS5-3.3/4 | 3.3/4" | 143.6 | 105 | 130 | 170 |
GIS5-100 | 100 | GIS5-3.7/8 | 3.7/8" | 148.5 | 105 | 130 | 180 |
GIS5-105 | 105 | GIS5-4.1/8 | 4.1/8" | 155.7 | 120 | 135 | 190 |
GIS5-110 | 110 | GIS5-4.1/4 | 4.1/4" | 159.0 | 120 | 140 | 195 |
GIS5-115 | 115 | GIS5-4.1/ 2 | 4.1/2" | 168.0 | 120 | 140 | 195 |
GIS5-120 | 120 | GIS5-4.5/8 | 4.5/8" | 174.3 | 120 | 145 | 200 |
Contact us for further details and availability within the storefront in your location.