MIGCraft
MigCraft Heavy Duty Single Hex Impact Sockets 31
- SKU:
- G1UH1W1Q163
- Weight:
- 4.50 KGS
- Shipping:
- Calculated at Checkout
Description
MigCraft Heavy Duty Single Hex Impact Sockets 31"
GZ Industrial Supplies is the distributor of MigCraft Industrial and Torquing Tools in Nigeria. Our MigCraft Heavy Duty Single Hex Impact Sockets 31" are ideal for use with pneumatic / electric impact wrenches and nut runners. They feature single hex broaching for a tight grip on nuts and bolts, preventing tools from slipping during high speed tightening operations.
This MigCraft Heavy Duty Single Hex Impact Sockets 31" extra wall thickness, special steel, and heat treatment process help absorb the shock transmitted to the socket while in use with an impact wrench. All impact sockets are made from high-strength alloy steel that's heat treated for the best combination of strength and impact resistance. The depth of the hex openings is designed to accommodate the full standard fastener head. All impact sockets have a ring and pin arrangement for securing them to the drive.
Looking for a durable and reliable industrial hand tools? Check out our range! We offer a variety of sizes and styles to choose from, so you're sure to find the perfect fit for your needs. All of our hand tools are made from high-quality materials, so you can trust that they'll stand up to even the toughest jobs. Order your MigCraft Heavy Duty Single Hex Impact Sockets 31" today!
Technical Specifications of MigCraft Heavy Duty Single Hex Impact Sockets 31"
Metric Size Part No. | A/F Size (mm) | American Size Part No. | A/F Size (inch) | Socket End Dia. | Drive End Dia. | Approx OAL | |
---|---|---|---|---|---|---|---|
S | D | ||||||
GIS4-19 | 19 | GIS4 -3/ 4 | 3/4" | 37.9 | 54 | 54 | 70 |
- | - | GIS4 -13/16 | 13/16" | 39.8 | 54 | 54 | 80 |
GIS4-22 | 22 | GIS4 -7/8 | 7/8" | 41.8 | 54 | 54 | 80 |
GIS4-24 | 24 | GIS4 -15/16 | 15/16" | 43.8 | 54 | 54 | 80 |
- | - | GIS4-1 | 1" | 45.8 | 54 | 56 | 80 |
GIS4-27 | 27 | GIS4 -1.1/16 | 1.1/16" | 47.8 | 54 | 56 | 80 |
GIS4-30 | 30 | GIS4 -1.1/8 | 1.1/8" | 51.5 | 54 | 56 | 80 |
GIS4-32 | 32 | GIS4 -1.1/4 | 1.1/4" | 54.0 | 54 | 58 | 85 |
GIS4 -1.5/16 | 1.5/16" | 55.7 | 54 | 58 | 85 | ||
GIS4-36 | 36 | GIS4 -1.3/8 | 1 3/ 8" | 58.0 | 58 | 58 | 90 |
- | - | GIS4 -1.7/16 | 1.7/16" | 59.0 | 58 | 60 | 90 |
GIS4-38 | 38 | GIS4 -1.1/2 | 1.1/2" | 61.7 | 58 | 62 | 90 |
GIS4-41 | 41 | GIS4 -1.5/8 | 1.5/ 8" | 64.0 | 58 | 62 | 90 |
- | - | GIS4 -1.11/16 | 1.11/16" | 67.6 | 58 | 65 | 95 |
- | - | GIS4 -1.3/4 | 1.3/4" | 68.2 | 58 | 65 | 95 |
GIS4-46 | 46 | GIS4 -1.13/16 | 1.13/16" | 71.6 | 68 | 67 | 100 |
- | - | GIS4 -1.7/8 | 1.7/8" | 73.6 | 68 | 68 | 100 |
- | - | GIS4 -1.15/16 | 1.15/16" | 75.6 | 68 | 68 | 100 |
- | - | GIS4-2 | 2" | 77.5 | 68 | 70 | 100 |
- | - | GIS4 -2.1/16 | 2.1/16" | 79.5 | 68 | 72 | 110 |
GIS4-55 | 55 | GIS4 -2.3/16 | 2.3/16" | 83.5 | 68 | 73 | 110 |
GIS4 -2.1/4 | 2.1/4" | 85.5 | 68 | 77 | 120 | ||
GIS4-60 | 60 | GIS4 -2.3/8 | 2.3/8" | 89.0 | 68 | 80 | 120 |
GIS4 -2.7/16 | 2.7/16" | 91.4 | 68 | 80 | 120 | ||
GIS4-65 | 65 | GIS4 -2.9/16 | 2.9/16" | 95.4 | 75 | 83 | 120 |
- | - | GIS4 -2.5/8 | 2.5/ 8" | 97.4 | 75 | 83 | 120 |
GIS4-70 | 70 | GIS4 -2.3/4 | 2.3/4" | 99.0 | 75 | 86 | 130 |
- | - | GIS4 -2.13/16 | 2.13/16" | 103.3 | 75 | 90 | 130 |
GIS4-75 | 75 | GIS4 -2.15/16 | 2.15/16" | 107.3 | 75 | 95 | 130 |
- | - | GIS4-3 | 3" | 109.0 | 75 | 95 | 130 |
GIS4-80 | 80 | GIS4 -3.1/8 | 3.1/8" | 114.0 | 75 | 100 | 140 |
GIS4-85 | 85 | GIS4 -3.3/8 | 3.3/ 8" | 119.0 | 75 | 100 | 140 |
- | - | GIS4 -3.1/2 | 3.1/2" | 125.0 | 75 | 100 | 140 |
Contact us for further details and availability within the storefront in your location.