MIGCraft
MigCraft Ring Type Straight Slugging Wrench
- SKU:
- G1TD2E1E19
- Weight:
- 8.00 KGS
- Shipping:
- Calculated at Checkout
Description
MigCraft Ring Type Straight Slugging Wrench
GZ Industrial Supplies is the distributor of MigCraft Industrial and Torquing Tools in Nigeria. Our MigCraft Ring Type Straight Slugging Wrench is designed to be struck by a hammer on the anvil area, making them ideal for most rugged industrial applications. The anvil is proportional to the wrench opening size, and the alloy steel is specially selected for maximum durability and resistance to corrosion. The black finish provides a super finish and resistance to corrosion in industrial use.
Technical Specifications of MigCraft Ring Type Straight Slugging Wrench
Metric Size Part No. | A/F Size (mm) | American Size Part No. | A/F Size (inch) | Approx Head Depth | Approx Heas Dia. | Approx OAL (mm) |
---|---|---|---|---|---|---|
GSW-24 | 24 | GSW-15/16 | 15/16" | 15 | 43 | 165 |
GSW-25 | 25 | GSW-1 | 1" | 15 | 43 | 165 |
GSW-27 | 27 | GSW-1.1/16 | 1.1/16" | 16 | 46 | 180 |
GSW-29 | 29 | GSW-1.1/8 | 1 1/8" | 16 | 46 | 180 |
GSW-30 | 30 | GSW-1.3/16 | 1.3/16" | 17 | 52 | 190 |
GSW-32 | 32 | GSW-1.1/4 | 1 1/4" | 17 | 52 | 190 |
GSW-33 | 33 | GSW-1.5/16 | 1.5/16" | 17 | 52 | 190 |
GSW-35 | 35 | GSW-1.3/8 | 1.3/8" | 18 | 58 | 205 |
GSW-36 | 36 | GSW-1.7/16 | 1.7/16" | 18 | 58 | 205 |
GSW-38 | 38 | GSW-11/2 | 1 1/2" | 18 | 58 | 205 |
GSW-41 | 41 | GSW-1.5/ 8 | 1 5/ 8" | 20 | 66 | 230 |
GSW-43 | 43 | GSW-1.11/16 | 1.11/16" | 20 | 66 | 230 |
GSW-44 | 44 | GSW-1.3/4 | 1 3/4" | 22 | 74 | 240 |
GSW-46 | 46 | GSW-1.13/16 | 1.13/16" | 22 | 74 | 240 |
GSW-47 | 47 | GSW-1.7/8 | 17 / 8" | 22 | 74 | 240 |
GSW-50 | 50 | GSW-2 | 2" | 24 | 80 | 255 |
GSW-52 | 52 | GSW-2.1/16 | 2.1/16" | 24 | 80 | 255 |
GSW-55 | 55 | GSW-2.3/16 | 2.3/16" | 25 | 86 | 270 |
GSW-57 | 57 | GSW-2.1/4 | 2.1/4" | 25 | 86 | 270 |
GSW-60 | 60 | GSW-2.3/8 | 2 3/ 8" | 26 | 93 | 280 |
GSW-62 | 62 | GSW-2.7/16 | 2.7/16" | 26 | 93 | 280 |
GSW-63 | 63 | GSW-2.1/2 | 2.1/2" | 26 | 93 | 280 |
GSW-65 | 65 | GSW-2.9/16 | 2.9/16" | 30 | 102 | 300 |
GSW-67 | 67 | GSW-2.5/ 8 | 2 5/ 8" | 30 | 102 | 300 |
GSW-70 | 70 | GSW-2.3/4 | 2 3/4" | 33 | 110 | 330 |
GSW-71 | 71 | GSW-2.13/16 | 2.13/16" | 33 | 110 | 330 |
GSW-75 | 75 | GSW-2.15/16 | 2.15/16" | 33 | 110 | 330 |
GSW-76 | 76 | GSW-3 | 3" | 33 | 110 | 330 |
GSW-80 | 80 | GSW-3.1/8 | 3 1/8" | 36 | 126 | 360 |
GSW-85 | 85 | GSW-3.1/4 | 3.1/4" | 36 | 126 | 360 |
GSW-90 | 90 | GSW-3.5/ 8 | 3.5/ 8" | 40 | 142 | 390 |
GSW-95 | 95 | GSW-3.3/4 | 3 3/4" | 40 | 142 | 390 |
GSW-97 | 97 | GSW-3.7/8 | 3 7/8" | 45 | 155 | 420 |
GSW-100 | 100 | GSW-4 | 4" | 45 | 155 | 420 |
GSW-105 | 105 | GSW-4.1/8 | 41 /8" | 45 | 155 | 420 |
GSW-110 | 110 | GSW-4.1/4 | 41 /4" | 48 | 170 | 450 |
GSW-115 | 115 | GSW-4.1/2 | 41 /2" | 48 | 170 | 450 |
GSW-120 | 120 | GSW-4.3/4 | 4.3/4" | 54 | 182 | 480 |
GSW-125 | 125 | GSW-4.7/8 | 4 7/8" | 54 | 182 | 480 |
- | - | GSW-5 | 5" | 54 | 182 | 480 |
GSW-130 | 130 | GSW-5.1/8 | 5.1/8" | 58 | 202 | 520 |
GSW-135 | 135 | GSW-5.1/4 | 5.1/4" | 58 | 202 |
520 |
GSW-140 | 140 | GSW-5.1/2 | 5.1/2" | 58 | 210 | 520 |
Contact us for further details and availability within the storefront in your location.