MIGCraft
MigCraft Single Acting Hollow Hydraulic Cylinder RCH Series
- SKU:
- HHC RCH SERIES
- Weight:
- 1.50 KGS
- Shipping:
- Calculated at Checkout
Description
MigCraft Single Acting Hollow Hydraulic Cylinder RCH Series
GZ Industrial Supplies is the distributor of MigCraft Industrial and Torquing Tools in Nigeria. The MigCraft Single Acting Hollow Hydraulic Cylinder RCH Series is versatile and perfect for testing, maintenance, and tensioning applications. Its hollow plunger design allows for push, pull, or lifting applications. It is built to withstand tough conditions and demanding applications. These RCH Series cylinders have a baked enamel finish to resist corrosion. The center hole design has base holes and collar threads for easy fixturing, while models over 20 tons have a nickel-plated floating center tube to reduce side load damage and increase product life.
Our MigCraft Single Acting Hollow Hydraulic Cylinders allow you to apply both push and pull forces to a load, thanks to their hollow bore design. Simply thread a steel rod through the bore of the cylinder and attach it to the load, and you'll be able to push or pull the load, or apply tension as needed.
Technical Specifications of MigCraft Single Acting Hollow Hydraulic Cylinder RCH Series
Capacity ton(KN) | Stroke H(mm) | Model | Effective area (cm2) | Oil capacity (cm3) | Collapsed height A(mm) | Extended height B(mm) | Outside diameter D(mm) | Bore diameter E(mm) | Plunger diameter F(mm) | Hole diameter Y(mm) | Weight kg |
13(125) | 8 | RCH13-8 | 17.9 | 14 | 55 | 63 | 69 | 54 | 35.1 | 19.6 | 1.5 |
42 | RCH13-42 | 17.9 | 75 | 120 | 162 | 69 | 54 | 35.1 | 19.6 | 2.8 | |
76 | RCH13-76 | 17.9 | 136 | 184 | 260 | 69 | 54 | 35.1 | 19.6 | 4.4 | |
20(215) | 49 | RCH20-49 | 30.7 | 150 | 162 | 211 | 98 | 73 | 54.1 | 26.9 | 7.7 |
155 | RCH20-55 | 30.7 | 476 | 306 | 461 | 98 | 73 | 54.1 | 26.9 | 14.1 | |
30(326) | 64 | RCH30-64 | 46.6 | 298 | 178 | 242 | 114 | 89 | 63.5 | 33.3 | 10.9 |
155 | RCH30-155 | 46.6 | 722 | 330 | 485 | 114 | 89 | 63.5 | 33.3 | 21.8 | |
60(576) | 76 | RCH60-76 | 82.3 | 626 | 247 | 323 | 159 | 124 | 91.9 | 53.8 | 28.1 |
153 | RCH60-153 | 82.3 | 1259 | 323 | 476 | 159 | 124 | 91.9 | 53.8 | 35.4 | |
100(931) | 76 | RCH100-76 | 133.0 | 1011 | 254 | 330 | 212 | 165 | 127.0 | 79 | 63.0 |
Contact us for further details and availability within the storefront in your location.